It's raining critters?!
Lobs critters at long range
The Critter Launcher lobs critters at a long distance. These critters are not only a great distraction but also deal a lot of damage!
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29| Hitpoints | Damage | Cost | Time | ![]() | XP | Defense value | |
|---|---|---|---|---|---|---|---|
| 1 | 30m | 14 | 145 | ||||
| 2 | 12h | 15 | 164 | ||||
| 3 | 14h | 15 | 183 | ||||
| 4 | 16h | 16 | 205 | ||||
| 5 | 18h | 17 | 230 | ||||
| 6 | 20h | 18 | 257 | ||||
| 7 | 1j | 19 | 288 | ||||
| 8 | 1j 4h | 20 | 323 | ||||
| 9 | 1j 8h | 20 | 362 | ||||
| 10 | 1j 10h | 21 | 398 | ||||
| 11 | 1j 12h | 22 | 438 | ||||
| 12 | 1j 14h | 23 | 480 | ||||
| 13 | 1j 16h | 23 | 524 | ||||
| 14 | 1j 18h | 24 | 570 | ||||
| 15 | 1j 20h | 24 | 618 | ||||
| 16 | 1j 22h | 25 | 668 | ||||
| 17 | 2j | 26 | 721 | ||||
| 18 | 2j 4h | 27 | 779 | ||||
| 19 | 2j 8h | 28 | 841 | ||||
| 20 | 2j 12h | 29 | 908 |
| Level | Upgrade cost | Coût cumulé | Critter Launcher level | Unlocked count | Tech level |
|---|---|---|---|---|---|
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 9 | |||||
| 11 | |||||
| 13 |
The Beachadex stays open to everyone. An account also lets you track your progress: