You gain an additional prototype defense slot and Gunboat damage taken by prototypes is reduced by X.
| Level | Rang | Points de recherche | Quality | Jetons |
|---|---|---|---|---|
| Unlock | — | — | ||
| 1 | 1 | 45 % | N/A | |
| 2 | 46,5 % | |||
| 3 | 48 % | |||
| 4 | 49,5 % | |||
| 5 | 51 % | |||
| 6 | 52,5 % | |||
| 7 | 54 % | |||
| 8 | 2 | 55,5 % | ||
| 9 | 57 % | |||
| 10 | 58,5 % | |||
| 11 | 60 % | |||
| 12 | 3 | 61,5 % | ||
| 13 | 63 % | |||
| 14 | 64,5 % | |||
| 15 | 4 | 66 % | ||
| 16 | 67,5 % | |||
| 17 | 69 % | |||
| 18 | 5 | 70,5 % | ||
| 19 | 72 % | |||
| 20 | 6 | Max | 73,5 % | |
| 21 | 75 % | |||
| Total | — | |||
The Beachadex stays open to everyone. An account also lets you track your progress: