Returns X of the resources lost due to base being raided.
| Level | Rang | Points de recherche | Quality | Jetons |
|---|---|---|---|---|
| Unlock | — | — | ||
| 1 | 1 | 45 % | N/A | |
| 2 | 47 % | |||
| 3 | 49 % | |||
| 4 | 51 % | |||
| 5 | 53 % | |||
| 6 | 55 % | |||
| 7 | 57 % | |||
| 8 | 59 % | |||
| 9 | 2 | 61 % | ||
| 10 | 63 % | |||
| 11 | 65 % | |||
| 12 | 67 % | |||
| 13 | 3 | 69 % | ||
| 14 | 71 % | |||
| 15 | 4 | Max | 73 % | |
| 16 | 75 % | |||
| Total | — | |||
The Beachadex stays open to everyone. An account also lets you track your progress: