Increases damage for Barrage and Artillery abilities by X.
| Level | Rang | Points de recherche | Quality | Jetons |
|---|---|---|---|---|
| Unlock | — | — | ||
| 1 | 1 | 10 % | N/A | |
| 2 | 11 % | |||
| 3 | 12 % | |||
| 4 | 13 % | |||
| 5 | 14 % | |||
| 6 | 15 % | |||
| 7 | 16 % | |||
| 8 | 2 | 17 % | ||
| 9 | 18 % | |||
| 10 | 19 % | |||
| 11 | 20 % | |||
| 12 | 3 | 21 % | ||
| 13 | 22 % | |||
| 14 | 23 % | |||
| 15 | 4 | 24 % | ||
| 16 | 25 % | |||
| 17 | 26 % | |||
| 18 | 5 | 27 % | ||
| 19 | 28 % | |||
| 20 | 6 | Max | 29 % | |
| 21 | 30 % | |||
| Total | — | |||
| Level | Upgrade cost | Coût cumulé | Bonus | Tech level |
|---|---|---|---|---|
| 5 % | ||||
| 8 % | ||||
| 15 % | ||||
| 20 % | ||||
| 30 % |
The Beachadex stays open to everyone. An account also lets you track your progress: